User | Ski Resort | Name | Info | Date |
---|---|---|---|---|
thomas_elsner_66 | St. Anton-St. Christoph-Stuben | Track | 11 runs, max 17.25 m/s, Tracked on App | Sunday, January 28th, 2018 |
thomas_elsner_66 | St. Anton-St. Christoph-Stuben | Track | 22 runs, max 20.75 m/s, Tracked on App | Sunday, January 28th, 2018 |
thomas_elsner_66 | St. Anton-St. Christoph-Stuben | Track | 15 runs, max 16.75 m/s, Tracked on App | Sunday, January 28th, 2018 |
thomas_elsner_66 | St. Anton-St. Christoph-Stuben | Track | 1 runs, max 14.0 m/s, Tracked on App | Sunday, January 28th, 2018 |
thomas_elsner_66 | St. Anton-St. Christoph-Stuben | Track | 7 runs, max 14.75 m/s, Tracked on App | Sunday, January 28th, 2018 |
thomas_elsner_66 | St. Anton-St. Christoph-Stuben | Track | 5 runs, max 15.25 m/s, Tracked on App | Sunday, January 28th, 2018 |
thomas_elsner_66 | St. Anton-St. Christoph-Stuben | Track | 10 runs, max 16.0 m/s, Tracked on App | Sunday, January 28th, 2018 |
thomas_elsner_66 | St. Anton-St. Christoph-Stuben | Track | 4 runs, max 14.75 m/s, Tracked on App | Sunday, January 28th, 2018 |
thomas_elsner_66 | St. Anton-St. Christoph-Stuben | Track | 12 runs, max 21.5 m/s, Tracked on App | Sunday, January 28th, 2018 |
thomas_elsner_66 | St. Anton-St. Christoph-Stuben | Track | 17 runs, max 19.75 m/s, Tracked on App | Sunday, January 28th, 2018 |
thomas_elsner_66 | St. Anton-St. Christoph-Stuben | Track | 8 runs, max 12.5 m/s, Tracked on App | Sunday, January 28th, 2018 |
thomas_elsner_66 | St. Anton-St. Christoph-Stuben | Track | 10 runs, max 15.25 m/s, Tracked on App | Sunday, January 28th, 2018 |
thomas_elsner_66 | St. Anton-St. Christoph-Stuben | Track | 7 runs, max 15.25 m/s, Tracked on App | Sunday, January 28th, 2018 |
thomas_elsner_66 | St Anton-Lech-Zurs | Track | 1 runs, max 1.75 m/s, Tracked on App | Sunday, January 28th, 2018 |
thomas_elsner_66 | Obertauern | Track | 11 runs, max 24.0 m/s, Tracked on App | Sunday, January 28th, 2018 |
thomas_elsner_66 | Obertauern | Track | 24 runs, max 22.0 m/s, Tracked on App | Sunday, January 28th, 2018 |
thomas_elsner_66 | Obertauern | Track | 28 runs, max 19.75 m/s, Tracked on App | Sunday, January 28th, 2018 |
Julius | Morzine-Avoriaz-Les Gets | Track | Tracked on App | Saturday, March 19th, 2016 |
kenric | Wolf Creek | Track | 22 runs, max 18.25 m/s, Tracked on App | Friday, January 29th, 2016 |
kenric | Wolf Creek | Track | 15 runs, max 14.0 m/s, Tracked on App | Friday, January 29th, 2016 |
kenric | Wolf Creek | Track | 11 runs, max 15.25 m/s, Tracked on App | Friday, January 29th, 2016 |
kenric | Wolf Creek | Track | 1 runs, max 0.0 m/s, Tracked on App | Friday, January 29th, 2016 |
christianschwarzbr | Val Thorens-Orelle | Track | Tracked on App | Sunday, January 3rd, 2016 |
christianschwarzbr | Val Thorens-Orelle | Track | 3 runs, max 16.628651 m/s, Tracked on App | Sunday, January 3rd, 2016 |
christianschwarzbr | Val Thorens-Orelle | Track | 7 runs, max 16.289066 m/s, Tracked on App | Sunday, January 3rd, 2016 |
christianschwarzbr | Val Thorens-Orelle | Track | 5 runs, max 15.129880 m/s, Tracked on App | Sunday, January 3rd, 2016 |
christianschwarzbr | Val Thorens-Orelle | Track | 1 runs, max 11.098339 m/s, Tracked on App | Sunday, January 3rd, 2016 |
mark_beeldharing | La Rosiere | Track | Tracked on App | Tuesday, December 29th, 2015 |
mark_beeldharing | La Rosiere | Track | Tracked on App | Tuesday, December 29th, 2015 |
mark_beeldharing | La Rosiere | Track | Tracked on App | Tuesday, December 29th, 2015 |
7647201 | Garmisch-Partenkirchen | Track | 18 runs, max 27.25 m/s, Tracked on App | Tuesday, November 17th, 2015 |
7647201 | Garmisch-Partenkirchen | Track | 22 runs, max 27.25 m/s, Tracked on App | Tuesday, November 17th, 2015 |
7647201 | Garmisch-Partenkirchen | Track | 16 runs, max 23.0 m/s, Tracked on App | Tuesday, November 17th, 2015 |
7647201 | Garmisch-Partenkirchen | Track | 18 runs, max 24.0 m/s, Tracked on App | Tuesday, November 17th, 2015 |
7647201 | Garmisch-Partenkirchen | Track | 10 runs, max 27.0 m/s, Tracked on App | Tuesday, November 17th, 2015 |
lmfinley23 | Le Grand Massif | Track | 7 runs, max 13.0 m/s, Tracked on App | Sunday, November 8th, 2015 |
lmfinley23 | Le Grand Massif | Track | 4 runs, max 15.5 m/s, Tracked on App | Sunday, November 8th, 2015 |
lmfinley23 | Le Grand Massif | Track | 4 runs, max 15.0 m/s, Tracked on App | Sunday, November 8th, 2015 |
lmfinley23 | Le Grand Massif | Track | 10 runs, max 15.75 m/s, Tracked on App | Sunday, November 8th, 2015 |
lmfinley23 | Serre Chevalier | Track | 6 runs, max 10.0 m/s, Tracked on App | Sunday, November 8th, 2015 |
lmfinley23 | Serre Chevalier | Track | 6 runs, max 11.75 m/s, Tracked on App | Sunday, November 8th, 2015 |
lmfinley23 | Serre Chevalier | Track | 8 runs, max 13.5 m/s, Tracked on App | Sunday, November 8th, 2015 |
lmfinley23 | Serre Chevalier | Track | 7 runs, max 12.0 m/s, Tracked on App | Sunday, November 8th, 2015 |
lmfinley23 | Serre Chevalier | Track | 8 runs, max 11.75 m/s, Tracked on App | Sunday, November 8th, 2015 |
lmfinley23 | Dolomiti Superski | Track | 13 runs, max 16.75 m/s, Tracked on App | Sunday, November 8th, 2015 |
lmfinley23 | Dolomiti Superski | Track | 10 runs, max 18.75 m/s, Tracked on App | Sunday, November 8th, 2015 |
lmfinley23 | Dolomiti Superski | Track | 15 runs, max 17.75 m/s, Tracked on App | Sunday, November 8th, 2015 |
lmfinley23 | Dolomiti Superski | Track | 17 runs, max 19.0 m/s, Tracked on App | Sunday, November 8th, 2015 |
lmfinley23 | Dolomiti Superski | Track | 17 runs, max 19.5 m/s, Tracked on App | Sunday, November 8th, 2015 |
ctaylor2 | Mayrhofen | Track | 3 runs, max 11.368626 m/s, Tracked on App | Wednesday, October 14th, 2015 |
henrik_v_wendt | Whistler Blackcomb | Track | 13 runs, max 15.75 m/s, Tracked on App | Sunday, October 4th, 2015 |
henrik_v_wendt | Whistler Blackcomb | Track | 16 runs, max 13.75 m/s, Tracked on App | Sunday, October 4th, 2015 |
henrik_v_wendt | Whistler Blackcomb | Track | 12 runs, max 16.0 m/s, Tracked on App | Sunday, October 4th, 2015 |
henrik_v_wendt | Whistler Blackcomb | Track | 11 runs, max 14.5 m/s, Tracked on App | Sunday, October 4th, 2015 |
henrik_v_wendt | Whistler Blackcomb | Track | 16 runs, max 14.57738 m/s, Tracked on App | Sunday, October 4th, 2015 |
henrik_v_wendt | Whistler Blackcomb | Track | 16 runs, max 15.25 m/s, Tracked on App | Sunday, October 4th, 2015 |
henrik_v_wendt | Whistler Blackcomb | Track | 12 runs, max 12.509996 m/s, Tracked on App | Sunday, October 4th, 2015 |
henrik_v_wendt | Whistler Blackcomb | Track | 13 runs, max 16.75 m/s, Tracked on App | Sunday, October 4th, 2015 |
henrik_v_wendt | La Clusaz-Manigod | Track | 19 runs, max 16.25 m/s, Tracked on App | Sunday, October 4th, 2015 |
henrik_v_wendt | La Clusaz-Manigod | Track | 14 runs, max 19.5 m/s, Tracked on App | Sunday, October 4th, 2015 |
henrik_v_wendt | La Clusaz-Manigod | Track | 20 runs, max 13.0 m/s, Tracked on App | Sunday, October 4th, 2015 |
henrik_v_wendt | La Clusaz-Manigod | Track | 12 runs, max 10.0 m/s, Tracked on App | Sunday, October 4th, 2015 |
henrik_v_wendt | Chamonix Mont Blanc | Track | 6 runs, max 18.25 m/s, Tracked on App | Sunday, October 4th, 2015 |
henrik_v_wendt | Le Grand Bornand | Track | Tracked on App | Sunday, October 4th, 2015 |
henrik_v_wendt | Le Grand Bornand | Track | Tracked on App | Sunday, October 4th, 2015 |
henrik_v_wendt | Le Grand Bornand | Track | 11 runs, max 17.5 m/s, Tracked on App | Sunday, October 4th, 2015 |
aotearoasteve | Turoa (Mt Ruapehu) | Track | 6 runs, max 18.617264 m/s, Tracked on App | Tuesday, September 29th, 2015 |
aotearoasteve | Turoa (Mt Ruapehu) | Track | 19 runs, max 20.965382 m/s, Tracked on App | Tuesday, September 29th, 2015 |
aotearoasteve | Turoa (Mt Ruapehu) | Track | 7 runs, max 13.513286 m/s, Tracked on App | Tuesday, September 29th, 2015 |
lauga | The Remarkables | Track | 1 runs, max 7.860000 m/s, Tracked on App | Thursday, August 13th, 2015 |
sara | Mammoth | Track | 3 runs, max 19.25 m/s, Tracked on App | Friday, May 15th, 2015 |
sara | Mammoth | Track | 3 runs, max 15.25 m/s, Tracked on App | Friday, May 15th, 2015 |
blkpueo | Alta | Track | 6 runs, max 23.25 m/s, Tracked on App | Thursday, April 23rd, 2015 |
blkpueo | Whistler Blackcomb | Track | 3 runs, max 17.25 m/s, Tracked on App | Thursday, April 23rd, 2015 |
blkpueo | Whistler Blackcomb | Track | 2 runs, max 24.5 m/s, Tracked on App | Thursday, April 23rd, 2015 |
blkpueo | Whistler Blackcomb | Track | 3 runs, max 18.75 m/s, Tracked on App | Thursday, April 23rd, 2015 |
blkpueo | Powder Mountain | Track | 7 runs, max 27.268343 m/s, Tracked on App | Thursday, April 23rd, 2015 |
blkpueo | Park City Mountain | Track | 12 runs, max 27.0 m/s, Tracked on App | Thursday, April 23rd, 2015 |
blkpueo | Snowbird | Track | 1 runs, max 13.25 m/s, Tracked on App | Thursday, April 23rd, 2015 |
blkpueo | Snowbird | Track | 6 runs, max 16.25 m/s, Tracked on App | Thursday, April 23rd, 2015 |
markus_krauss1 | Big White | Track | 13 runs, max 16.620001 m/s, Tracked on App | Monday, April 6th, 2015 |
markus_krauss1 | Silver Star | Track | 2 runs, max 11.740000 m/s, Tracked on App | Monday, April 6th, 2015 |
markus_krauss1 | Silver Star | Track | 6 runs, max 13.640000 m/s, Tracked on App | Monday, April 6th, 2015 |
markus_krauss1 | Silver Star | Track | 8 runs, max 36.189999 m/s, Tracked on App | Monday, April 6th, 2015 |
markus_krauss1 | Silver Star | Track | 11 runs, max 17.690001 m/s, Tracked on App | Monday, April 6th, 2015 |
markus_krauss1 | Big White | Track | 6 runs, max 11.200000 m/s, Tracked on App | Monday, April 6th, 2015 |
markus_krauss1 | Big White | Track | 3 runs, max 8.800000 m/s, Tracked on App | Monday, April 6th, 2015 |
markus_krauss1 | Big White | Track | 11 runs, max 14.420000 m/s, Tracked on App | Monday, April 6th, 2015 |
Ptstroud5 | Whistler Blackcomb | Track | 3 runs, max 13.770000 m/s, Tracked on App | Friday, April 3rd, 2015 |
vandriessche_johan | Portes du Soleil | Track | Tracked on App | Friday, April 3rd, 2015 |
vandriessche_johan | Portes du Soleil | Track | 8 runs, max 17.25 m/s, Tracked on App | Friday, April 3rd, 2015 |
vandriessche_johan | Portes du Soleil | Track | 10 runs, max 17.5 m/s, Tracked on App | Friday, April 3rd, 2015 |
kvansandt | Gore Mountain | Track | 12 runs, max 21.5 m/s, Tracked on App | Wednesday, April 1st, 2015 |
jonathan_shapiro | Telluride | Track | 17 runs, max 23.460033 m/s, Tracked on App | Monday, March 30th, 2015 |
jonathan_shapiro | Telluride | Track | 16 runs, max 26.550188 m/s, Tracked on App | Monday, March 30th, 2015 |
jonathan_shapiro | Telluride | Track | 13 runs, max 25.970554 m/s, Tracked on App | Monday, March 30th, 2015 |
jonathan_shapiro | Telluride | Track | 16 runs, max 19.53332 m/s, Tracked on App | Monday, March 30th, 2015 |
jonathan_shapiro | Telluride | Track | 18 runs, max 21.271715 m/s, Tracked on App | Monday, March 30th, 2015 |
jonathan_shapiro | Telluride | Track | 15 runs, max 21.055246 m/s, Tracked on App | Monday, March 30th, 2015 |
jonathan_shapiro | Telluride | Track | 19 runs, max 23.45512 m/s, Tracked on App | Monday, March 30th, 2015 |
New! i-Hunting Topo Maps now available -
New! iPhone ski app now available - ski app iPhone:USA / Canada - ski app iPhone: Europe
New! ski app Windows Phone now available - ski app Windows:USA / Canada - ski app Windows: Europe