Ski Resort | Type | Info | Date |
---|---|---|---|
Whistler Blackcomb | Track | 13 runs, max 15.75 m/s, avg 6.64 m/s, 20 green, 40 blue, 6 black, Tracked on App | Sunday, October 4th, 2015 |
Whistler Blackcomb | Track | 16 runs, max 13.75 m/s, avg 6.12 m/s, 21 green, 36 blue, 4 black, Tracked on App | Sunday, October 4th, 2015 |
Whistler Blackcomb | Track | 12 runs, max 16.0 m/s, avg 5.64 m/s, 18 green, 37 blue, 5 black, Tracked on App | Sunday, October 4th, 2015 |
Whistler Blackcomb | Track | 11 runs, max 14.5 m/s, avg 7.04 m/s, 23 green, 23 blue, 5 black, Tracked on App | Sunday, October 4th, 2015 |
Whistler Blackcomb | Track | 16 runs, max 14.57738 m/s, avg 7.06 m/s, 21 green, 39 blue, 5 black, Tracked on App | Sunday, October 4th, 2015 |
Whistler Blackcomb | Track | 16 runs, max 15.25 m/s, avg 6.10 m/s, 20 green, 39 blue, 6 black, Tracked on App | Sunday, October 4th, 2015 |
Whistler Blackcomb | Track | 12 runs, max 12.509996 m/s, avg 4.87 m/s, 15 green, 38 blue, 3 black, Tracked on App | Sunday, October 4th, 2015 |
Whistler Blackcomb | Track | 13 runs, max 16.75 m/s, avg 6.76 m/s, 30 green, 22 blue, 4 black, Tracked on App | Sunday, October 4th, 2015 |
La Clusaz-Manigod | Track | 19 runs, max 16.25 m/s, avg 4.60 m/s, 12 green, 23 blue, 1 black, 17 red, Tracked on App | Sunday, October 4th, 2015 |
La Clusaz-Manigod | Track | 14 runs, max 19.5 m/s, avg 3.06 m/s, 6 green, 14 blue, 1 black, 19 red, Tracked on App | Sunday, October 4th, 2015 |
La Clusaz-Manigod | Track | 20 runs, max 13.0 m/s, avg 3.94 m/s, 9 green, 33 blue, 1 black, 15 red, Tracked on App | Sunday, October 4th, 2015 |
La Clusaz-Manigod | Track | 12 runs, max 10.0 m/s, avg 4.32 m/s, 11 green, 16 blue, 7 red, Tracked on App | Sunday, October 4th, 2015 |
Chamonix Mont Blanc | Track | 6 runs, max 18.25 m/s, avg 4.40 m/s, 3 green, 13 blue, 1 black, 2 red, Tracked on App | Sunday, October 4th, 2015 |
Le Grand Bornand | Track | Tracked on App | Sunday, October 4th, 2015 |
Le Grand Bornand | Track | Tracked on App | Sunday, October 4th, 2015 |
Le Grand Bornand | Track | 11 runs, max 17.5 m/s, avg 5.28 m/s, 3 green, 16 blue, 1 black, 14 red, Tracked on App | Sunday, October 4th, 2015 |
New! i-Hunting Topo Maps now available -
New! iPhone ski app now available - ski app iPhone:USA / Canada - ski app iPhone: Europe
New! ski app Windows Phone now available - ski app Windows:USA / Canada - ski app Windows: Europe