Ski Resort | Type | Info | Date |
---|---|---|---|
Telluride | Track | 17 runs, max 23.460033 m/s, avg 3.05 m/s, 9 green, 25 blue, 22 black, Tracked on App | Monday, March 30th, 2015 |
Telluride | Track | 16 runs, max 26.550188 m/s, avg 2.89 m/s, 18 green, 35 blue, 9 black, Tracked on App | Monday, March 30th, 2015 |
Telluride | Track | 13 runs, max 25.970554 m/s, avg 3.69 m/s, 15 green, 26 blue, 14 black, Tracked on App | Monday, March 30th, 2015 |
Telluride | Track | 16 runs, max 19.53332 m/s, avg 3.40 m/s, 18 green, 40 blue, 9 black, Tracked on App | Monday, March 30th, 2015 |
Telluride | Track | 18 runs, max 21.271715 m/s, avg 3.83 m/s, 14 green, 33 blue, 16 black, Tracked on App | Monday, March 30th, 2015 |
Telluride | Track | 15 runs, max 21.055246 m/s, avg 2.83 m/s, 17 green, 32 blue, 12 black, Tracked on App | Monday, March 30th, 2015 |
Telluride | Track | 19 runs, max 23.45512 m/s, avg 4.79 m/s, 11 green, 44 blue, 16 black, Tracked on App | Monday, March 30th, 2015 |
Mt Snow | Track | 21 runs, max 20.740154 m/s, avg 3.95 m/s, 32 green, 68 blue, 18 black, Tracked on App | Monday, March 23rd, 2015 |
Killington | Track | 9 runs, max 15.800114 m/s, avg 3.51 m/s, 13 green, 8 blue, 14 black, Tracked on App | Tuesday, January 20th, 2015 |
Killington | Track | 16 runs, max 18.70165 m/s, avg 1.89 m/s, 27 green, 21 blue, 21 black, Tracked on App | Tuesday, January 20th, 2015 |
Killington | Track | 15 runs, max 19.53891 m/s, avg 1.97 m/s, 19 green, 23 blue, 32 black, Tracked on App | Tuesday, January 20th, 2015 |
Alta | Track | 12 runs, max 14.947836 m/s, avg 2.41 m/s, 11 green, 21 blue, 30 black, Tracked on App | Monday, December 29th, 2014 |
Alta | Track | 6 runs, max 14.909034 m/s, avg 4.16 m/s, 10 blue, 30 black, Tracked on App | Monday, December 29th, 2014 |
Snowbird | Track | 9 runs, max 25.415794 m/s, avg 5.53 m/s, 13 green, 17 blue, 6 black, Tracked on App | Monday, December 29th, 2014 |
Snowbird | Track | 2 runs, max 13.915146 m/s, avg 3.12 m/s, 1 green, 4 blue, 8 black, Tracked on App | Monday, December 29th, 2014 |
Snowbird | Track | 11 runs, max 15.593877 m/s, avg 2.80 m/s, 15 green, 26 blue, 32 black, Tracked on App | Monday, December 29th, 2014 |
Snowbird | Track | 9 runs, max 16.62253 m/s, avg 2.68 m/s, 8 green, 28 blue, 24 black, Tracked on App | Monday, December 29th, 2014 |
Snowbird | Track | 7 runs, max 20.730118 m/s, avg 5.73 m/s, 15 green, 19 blue, 13 black, Tracked on App | Monday, December 29th, 2014 |
Mt Snow | Track | 14 runs, max 24.5 m/s, avg 1.54 m/s, 13 green, 33 blue, 15 black, Tracked on App | Wednesday, December 17th, 2014 |
Mt Snow | Track | 10 runs, max 23.25 m/s, avg 4.17 m/s, 4 green, 12 blue, 14 black, Tracked on App | Wednesday, December 17th, 2014 |
Mt Snow | Track | 17 runs, max 24.75 m/s, avg 3.75 m/s, 19 green, 47 blue, 14 black, Tracked on App | Wednesday, December 17th, 2014 |
Mt Snow | Track | 12 runs, max 23.75 m/s, avg 4.71 m/s, 14 green, 35 blue, 7 black, Tracked on App | Wednesday, December 17th, 2014 |
Mt Snow | Track | 7 runs, max 23.0 m/s, avg 2.83 m/s, 7 green, 19 blue, 7 black, Tracked on App | Wednesday, December 17th, 2014 |
Mt Snow | Track | 9 runs, max 20.0 m/s, avg 4.46 m/s, 5 green, 24 blue, 7 black, Tracked on App | Wednesday, December 17th, 2014 |
Mt Snow | Track | 11 runs, max 20.75 m/s, avg 3.54 m/s, 3 green, 20 blue, 11 black, Tracked on App | Wednesday, December 17th, 2014 |
Mt Snow | Track | 11 runs, max 25.75 m/s, avg 4.61 m/s, 15 green, 27 blue, 11 black, Tracked on App | Wednesday, December 17th, 2014 |
Mt Snow | Track | 9 runs, max 25.0 m/s, avg 6.00 m/s, 11 green, 22 blue, 7 black, Tracked on App | Wednesday, December 17th, 2014 |
Mt Snow | Track | 11 runs, max 20.5 m/s, avg 7.32 m/s, 5 green, 17 blue, 15 black, Tracked on App | Wednesday, December 17th, 2014 |
Mt Snow | Track | 11 runs, max 22.75 m/s, avg 5.98 m/s, 23 green, 26 blue, 4 black, Tracked on App | Wednesday, December 17th, 2014 |
Mt Snow | Track | 10 runs, max 21.0 m/s, avg 4.82 m/s, 6 green, 31 blue, 13 black, Tracked on App | Wednesday, December 17th, 2014 |
Mt Snow | Track | 7 runs, max 21.75 m/s, avg 4.22 m/s, 16 blue, 11 black, Tracked on App | Wednesday, December 17th, 2014 |
Mt Snow | Track | 21 runs, max 24.25 m/s, avg 6.44 m/s, 18 green, 51 blue, 16 black, Tracked on App | Wednesday, December 17th, 2014 |
Mt Snow | Track | 13 runs, max 24.5 m/s, avg 5.31 m/s, 22 green, 41 blue, 9 black, Tracked on App | Wednesday, December 17th, 2014 |
Mt Snow | Track | 5 runs, max 18.0 m/s, avg 4.51 m/s, 4 green, 7 blue, 9 black, Tracked on App | Wednesday, December 17th, 2014 |
Mt Snow | Track | 12 runs, max 23.25 m/s, avg 4.81 m/s, 20 green, 32 blue, 12 black, Tracked on App | Wednesday, December 17th, 2014 |
Mt Snow | Track | 9 runs, max 24.0 m/s, avg 3.24 m/s, 9 green, 29 blue, 14 black, Tracked on App | Wednesday, December 17th, 2014 |
Mt Snow | Track | 6 runs, max 24.75 m/s, avg 6.85 m/s, 6 green, 15 blue, 8 black, Tracked on App | Wednesday, December 17th, 2014 |
Mt Snow | Track | 13 runs, max 25.25 m/s, avg 5.05 m/s, 12 green, 45 blue, 14 black, Tracked on App | Wednesday, December 17th, 2014 |
Mt Snow | Track | 1 runs, max 15.25 m/s, avg 6.21 m/s, 1 green, 6 blue, 2 black, Tracked on App | Wednesday, December 17th, 2014 |
Mt Snow | Track | 10 runs, max 22.75 m/s, avg 5.67 m/s, 7 green, 22 blue, 7 black, Tracked on App | Wednesday, December 17th, 2014 |
Mt Snow | Track | 5 runs, max 20.0 m/s, avg 5.68 m/s, 8 blue, 7 black, Tracked on App | Wednesday, December 17th, 2014 |
Mt Snow | Track | 10 runs, max 22.5 m/s, avg 3.53 m/s, 6 green, 24 blue, 12 black, Tracked on App | Wednesday, December 17th, 2014 |
Mt Snow | Track | 12 runs, max 23.5 m/s, avg 4.98 m/s, 15 green, 39 blue, 13 black, Tracked on App | Wednesday, December 17th, 2014 |
Mt Snow | Track | 8 runs, max 28.0 m/s, avg 5.20 m/s, 15 green, 23 blue, 6 black, Tracked on App | Wednesday, December 17th, 2014 |
Mt Snow | Track | 11 runs, max 23.0 m/s, avg 3.56 m/s, 17 green, 35 blue, 11 black, Tracked on App | Wednesday, December 17th, 2014 |
Mt Snow | Track | 8 runs, max 23.0 m/s, avg 2.48 m/s, 9 green, 26 blue, 11 black, Tracked on App | Wednesday, December 17th, 2014 |
Mt Snow | Track | 12 runs, max 20.75 m/s, avg 5.89 m/s, 13 green, 31 blue, 15 black, Tracked on App | Wednesday, December 17th, 2014 |
Mt Snow | Track | 4 runs, max 15.0 m/s, avg 2.58 m/s, 5 green, 17 blue, 2 black, Tracked on App | Wednesday, December 17th, 2014 |
Mt Snow | Track | 14 runs, max 26.0 m/s, avg 4.81 m/s, 34 green, 60 blue, 8 black, Tracked on App | Wednesday, December 17th, 2014 |
Mt Snow | Track | 6 runs, max 21.0 m/s, avg 4.39 m/s, 8 green, 15 blue, 5 black, Tracked on App | Wednesday, December 17th, 2014 |
Mt Snow | Track | 2 runs, max 14.5 m/s, avg 5.17 m/s, 7 green, 10 blue, Tracked on App | Wednesday, December 17th, 2014 |
Mt Snow | Track | 8 runs, max 22.25 m/s, avg 3.89 m/s, 13 green, 26 blue, 6 black, Tracked on App | Wednesday, December 17th, 2014 |
Mt Snow | Track | 9 runs, max 16.25 m/s, avg 3.29 m/s, 13 green, 33 blue, 9 black, Tracked on App | Wednesday, December 17th, 2014 |
Telluride | Track | 18 runs, max 23.5 m/s, avg 5.89 m/s, 15 green, 41 blue, 10 black, Tracked on App | Wednesday, December 17th, 2014 |
Telluride | Track | 21 runs, max 18.5 m/s, avg 2.14 m/s, 20 green, 29 blue, 17 black, Tracked on App | Wednesday, December 17th, 2014 |
Telluride | Track | 14 runs, max 23.5 m/s, avg 1.88 m/s, 18 green, 34 blue, 11 black, Tracked on App | Wednesday, December 17th, 2014 |
Telluride | Track | 10 runs, max 25.25 m/s, avg 2.12 m/s, 12 green, 27 blue, 5 black, Tracked on App | Wednesday, December 17th, 2014 |
Telluride | Track | 9 runs, max 29.75 m/s, avg 5.62 m/s, 1 green, 8 blue, 10 black, Tracked on App | Wednesday, December 17th, 2014 |
Telluride | Track | 16 runs, max 32.25 m/s, avg 2.27 m/s, 23 green, 24 blue, 22 black, Tracked on App | Wednesday, December 17th, 2014 |
Telluride | Track | 7 runs, max 20.0 m/s, avg 1.72 m/s, 9 green, 22 blue, 1 black, Tracked on App | Wednesday, December 17th, 2014 |
Telluride | Track | 11 runs, max 20.5 m/s, avg 6.21 m/s, 3 green, 20 blue, 9 black, Tracked on App | Wednesday, December 17th, 2014 |
New! i-Hunting Topo Maps now available -
New! iPhone ski app now available - ski app iPhone:USA / Canada - ski app iPhone: Europe
New! ski app Windows Phone now available - ski app Windows:USA / Canada - ski app Windows: Europe