Ski Resort | Type | Info | Date |
---|---|---|---|
Val Thorens-Orelle | Track | Tracked on App | Sunday, January 3rd, 2016 |
Val Thorens-Orelle | Track | 3 runs, max 16.628651 m/s, avg 7.37 m/s, 12 blue, 2 red, Tracked on App | Sunday, January 3rd, 2016 |
Val Thorens-Orelle | Track | 7 runs, max 16.289066 m/s, avg 5.45 m/s, 1 green, 15 blue, 7 red, Tracked on App | Sunday, January 3rd, 2016 |
Val Thorens-Orelle | Track | 5 runs, max 15.129880 m/s, avg 1.44 m/s, 1 green, 7 blue, 1 black, 4 red, Tracked on App | Sunday, January 3rd, 2016 |
Val Thorens-Orelle | Track | 1 runs, max 11.098339 m/s, avg 3.77 m/s, 6 blue, 1 black, 1 red, Tracked on App | Sunday, January 3rd, 2016 |
New! i-Hunting Topo Maps now available -
New! iPhone ski app now available - ski app iPhone:USA / Canada - ski app iPhone: Europe
New! ski app Windows Phone now available - ski app Windows:USA / Canada - ski app Windows: Europe