Ski Resort | Type | Info | Date |
---|---|---|---|
Alta | Track | 6 runs, max 23.25 m/s, avg 2.38 m/s, 6 green, 24 blue, 6 black, Tracked on App | Thursday, April 23rd, 2015 |
Whistler Blackcomb | Track | 3 runs, max 17.25 m/s, avg 4.20 m/s, 11 green, 7 blue, 1 black, Tracked on App | Thursday, April 23rd, 2015 |
Whistler Blackcomb | Track | 2 runs, max 24.5 m/s, avg 3.40 m/s, 8 green, 12 blue, 1 black, Tracked on App | Thursday, April 23rd, 2015 |
Whistler Blackcomb | Track | 3 runs, max 18.75 m/s, avg 5.95 m/s, 20 green, 10 blue, Tracked on App | Thursday, April 23rd, 2015 |
Powder Mountain | Track | 7 runs, max 27.268343 m/s, avg 6.63 m/s, 16 green, 4 blue, 1 black, Tracked on App | Thursday, April 23rd, 2015 |
Park City Mountain | Track | 12 runs, max 27.0 m/s, avg 9.99 m/s, 15 green, 41 blue, 20 black, Tracked on App | Thursday, April 23rd, 2015 |
Snowbird | Track | 1 runs, max 13.25 m/s, avg 3.62 m/s, 1 green, 4 blue, 8 black, Tracked on App | Thursday, April 23rd, 2015 |
Snowbird | Track | 6 runs, max 16.25 m/s, avg 3.81 m/s, 5 green, 20 blue, 12 black, Tracked on App | Thursday, April 23rd, 2015 |
New! i-Hunting Topo Maps now available -
New! iPhone ski app now available - ski app iPhone:USA / Canada - ski app iPhone: Europe
New! ski app Windows Phone now available - ski app Windows:USA / Canada - ski app Windows: Europe