Ski Track Summary | |
---|---|
Date | Thursday, August 13th, 2015 |
Runs | 1 |
Vertical | 25 |
Distance | 0.2 |
Max | 7.86 m/s |
Avg | 3.92 m/s |
Time | 0 minutes |
unknown trails | 1 runs, 25 m vertical, max 7.86 m/s, avg 3.92 m/s, 0 minutes 0.2 km |
Device / OS | App |
Ski Track Details |
---|
Run:Vertical m, 7.86 m/s max, 3.92 m/s avg, 0 minutes, 0.2 km |
UNKNOWN (unknown), Vertical m, 7.86 m/s max, 3.92 m/s avg, 0 minutes, 0.2 km |