Ski Resort | Type | Info | Date |
---|---|---|---|
Breckenridge | Track | 9 runs, max 17.161821 m/s, avg 3.25 m/s, 4 green, 10 blue, 17 black, Tracked on App | Sunday, March 15th, 2015 |
Breckenridge | Track | 1 runs, max 18.197721 m/s, avg 8.35 m/s, 3 green, 2 blue, 1 black, Tracked on App | Saturday, March 14th, 2015 |
Breckenridge | Track | 7 runs, max 16.32135 m/s, avg 5.68 m/s, 4 green, 12 blue, 15 black, Tracked on App | Saturday, March 14th, 2015 |
Breckenridge | Track | 3 runs, max 20.784874 m/s, avg 4.74 m/s, 2 green, 3 blue, 15 black, Tracked on App | Friday, March 13th, 2015 |
Breckenridge | Track | 5 runs, max 18.316692 m/s, avg 5.09 m/s, 3 green, 9 blue, 13 black, Tracked on App | Friday, March 13th, 2015 |
Arapahoe Basin | Track | 1 runs, max 4.3807306 m/s, avg 2.57 m/s, 1 blue, Tracked on App | Friday, March 13th, 2015 |
Arapahoe Basin | Track | 1 runs, max 1.4222517 m/s, avg 0.75 m/s, Tracked on App | Friday, March 13th, 2015 |
Arapahoe Basin | Track | 1 runs, max 14.5837345 m/s, avg 4.47 m/s, 2 green, 6 blue, Tracked on App | Friday, March 13th, 2015 |
Breckenridge | Track | 7 runs, max 18.09 m/s, avg 5.01 m/s, 11 green, 12 blue, 14 black, Tracked on App | Thursday, March 12th, 2015 |
Breckenridge | Track | 6 runs, max 15.899701 m/s, avg 4.69 m/s, 3 green, 7 blue, 15 black, Tracked on App | Tuesday, March 10th, 2015 |
Breckenridge | Track | 11 runs, max 18.062391 m/s, avg 9.63 m/s, 4 green, 20 blue, 22 black, Tracked on App | Sunday, March 8th, 2015 |
Breckenridge | Track | 5 runs, max 14.5 m/s, avg 4.58 m/s, 10 green, 10 blue, 11 black, Tracked on App | Saturday, March 7th, 2015 |
New! i-Hunting Topo Maps now available -
New! iPhone ski app now available - ski app iPhone:USA / Canada - ski app iPhone: Europe
New! ski app Windows Phone now available - ski app Windows:USA / Canada - ski app Windows: Europe