Ski Resort | Type | Info | Date |
---|---|---|---|
Espace Killy | Track | 7 runs, max 19.0 m/s, avg 2.63 m/s, 10 green, 13 blue, 3 black, 14 red, Tracked on App | Sunday, March 8th, 2015 |
Espace Killy | Track | 3 runs, max 17.25 m/s, avg 3.77 m/s, 1 green, 7 blue, Tracked on App | Sunday, March 8th, 2015 |
Espace Killy | Track | 10 runs, max 21.75 m/s, avg 6.43 m/s, 1 green, 17 blue, 1 black, 5 red, Tracked on App | Sunday, March 8th, 2015 |
Espace Killy | Track | 7 runs, max 19.75 m/s, avg 5.87 m/s, 2 green, 16 blue, 1 black, 7 red, Tracked on App | Sunday, March 8th, 2015 |
Espace Killy | Track | 7 runs, max 19.25 m/s, avg 5.38 m/s, 1 green, 10 blue, 1 black, 4 red, Tracked on App | Sunday, March 8th, 2015 |
Espace Killy | Track | 6 runs, max 18.5 m/s, avg 6.42 m/s, 1 green, 9 blue, 1 black, 5 red, Tracked on App | Sunday, March 8th, 2015 |
Espace Killy | Track | 7 runs, max 18.0 m/s, avg 4.86 m/s, 8 green, 9 blue, 2 black, 5 red, Tracked on App | Sunday, March 8th, 2015 |
Espace Killy | Track | 6 runs, max 18.756666 m/s, avg 4.29 m/s, 1 green, 14 blue, 3 red, Tracked on App | Sunday, March 8th, 2015 |
Espace Killy | Track | 6 runs, max 20.0 m/s, avg 5.45 m/s, 4 green, 6 blue, 2 red, Tracked on App | Sunday, March 8th, 2015 |
Espace Killy | Track | 7 runs, max 17.25 m/s, avg 4.23 m/s, 10 green, 16 blue, 1 black, 8 red, Tracked on App | Sunday, March 8th, 2015 |
Espace Killy | Track | 5 runs, max 16.25 m/s, avg 3.83 m/s, 3 green, 17 blue, 1 black, 3 red, Tracked on App | Sunday, March 8th, 2015 |
Espace Killy | Track | 8 runs, max 11.75 m/s, avg 3.73 m/s, 6 green, 12 blue, 3 black, 3 red, Tracked on App | Sunday, March 8th, 2015 |
Espace Killy | Track | 11 runs, max 14.758472 m/s, avg 5.41 m/s, 5 green, 14 blue, 1 black, 2 red, Tracked on App | Sunday, March 8th, 2015 |
Via Lattea | Track | 7 runs, max 13.509256 m/s, avg 4.65 m/s, 8 blue, 1 black, 21 red, Tracked on App | Saturday, February 7th, 2015 |
Via Lattea | Track | 2 runs, max 12.75 m/s, avg 3.51 m/s, 1 blue, 1 black, 5 red, Tracked on App | Saturday, February 7th, 2015 |
Via Lattea | Track | 7 runs, max 12.75 m/s, avg 4.05 m/s, 5 blue, 14 red, Tracked on App | Saturday, February 7th, 2015 |
Via Lattea | Track | 3 runs, max 14.008925 m/s, avg 3.10 m/s, 3 green, 3 blue, 1 black, Tracked on App | Saturday, February 7th, 2015 |
Via Lattea | Track | 4 runs, max 11.5 m/s, avg 1.76 m/s, 5 green, 3 blue, 1 black, 2 red, Tracked on App | Saturday, February 7th, 2015 |
Via Lattea | Track | 4 runs, max 11.75 m/s, avg 1.68 m/s, 11 green, 4 blue, 1 red, Tracked on App | Saturday, February 7th, 2015 |
Via Lattea | Track | Tracked on App | Saturday, February 7th, 2015 |
Via Lattea | Track | 4 runs, max 11.75 m/s, avg 3.06 m/s, 5 blue, 7 red, Tracked on App | Saturday, February 7th, 2015 |
Via Lattea | Track | 4 runs, max 15.25 m/s, avg 3.66 m/s, 3 blue, 7 red, Tracked on App | Saturday, February 7th, 2015 |
Via Lattea | Track | 5 runs, max 18.75 m/s, avg 4.97 m/s, 3 blue, 6 red, Tracked on App | Saturday, February 7th, 2015 |
Via Lattea | Track | 6 runs, max 13.75 m/s, avg 4.64 m/s, 9 blue, 13 red, Tracked on App | Saturday, February 7th, 2015 |
Via Lattea | Track | 5 runs, max 16.0 m/s, avg 5.06 m/s, 5 blue, 14 red, Tracked on App | Saturday, February 7th, 2015 |
Via Lattea | Track | 5 runs, max 16.25 m/s, avg 2.29 m/s, 7 blue, 7 red, Tracked on App | Saturday, February 7th, 2015 |
Via Lattea | Track | 7 runs, max 18.0 m/s, avg 4.49 m/s, 13 blue, 3 black, 11 red, Tracked on App | Saturday, February 7th, 2015 |
Via Lattea | Track | 2 runs, max 18.25 m/s, avg 5.53 m/s, 5 blue, 5 red, Tracked on App | Saturday, February 7th, 2015 |
Via Lattea | Track | 6 runs, max 15.5 m/s, avg 3.16 m/s, 7 blue, 7 red, Tracked on App | Saturday, February 7th, 2015 |
Via Lattea | Track | 5 runs, max 16.5 m/s, avg 5.42 m/s, 4 blue, 3 black, 16 red, Tracked on App | Saturday, February 7th, 2015 |
Via Lattea | Track | 4 runs, max 15.008331 m/s, avg 5.43 m/s, 5 blue, 3 black, 9 red, Tracked on App | Saturday, February 7th, 2015 |
Via Lattea | Track | 8 runs, max 17.75 m/s, avg 6.10 m/s, 9 blue, 8 red, Tracked on App | Saturday, February 7th, 2015 |
New! i-Hunting Topo Maps now available -
New! iPhone ski app now available - ski app iPhone:USA / Canada - ski app iPhone: Europe
New! ski app Windows Phone now available - ski app Windows:USA / Canada - ski app Windows: Europe