Ski Resort | Type | Info | Date |
---|---|---|---|
Val Gardena | Track | 17 runs, max 22.25 m/s, avg 6.06 m/s, 22 blue, 24 red, Tracked on App | Saturday, February 7th, 2015 |
Dolomiti Superski | Track | 13 runs, max 23.0 m/s, avg 8.38 m/s, 15 blue, 1 black, 18 red, Tracked on App | Saturday, February 7th, 2015 |
Dolomiti Superski | Track | 12 runs, max 19.75 m/s, avg 4.44 m/s, 24 blue, 13 red, Tracked on App | Saturday, February 7th, 2015 |
Dolomiti Superski | Track | Tracked on App | Saturday, February 7th, 2015 |
Dolomiti Superski | Track | 4 runs, max 20.25 m/s, avg 9.30 m/s, 5 blue, 2 red, Tracked on App | Saturday, February 7th, 2015 |
Dolomiti Superski | Track | 17 runs, max 21.25 m/s, avg 9.29 m/s, 17 blue, 27 red, Tracked on App | Saturday, February 7th, 2015 |
Dolomiti Superski | Track | 18 runs, max 23.75 m/s, avg 7.49 m/s, 24 blue, 1 black, 19 red, Tracked on App | Saturday, February 7th, 2015 |
Dolomiti Superski | Track | 16 runs, max 22.25 m/s, avg 6.30 m/s, 24 blue, 17 red, Tracked on App | Saturday, February 7th, 2015 |
Dolomiti Superski | Track | 20 runs, max 19.25 m/s, avg 5.94 m/s, 13 blue, 4 black, 32 red, Tracked on App | Sunday, January 18th, 2015 |
New! i-Hunting Topo Maps now available -
New! iPhone ski app now available - ski app iPhone:USA / Canada - ski app iPhone: Europe
New! ski app Windows Phone now available - ski app Windows:USA / Canada - ski app Windows: Europe