Ski Resort | Type | Info | Date |
---|---|---|---|
Grandvalira | Track | 2 runs, max 9.25 m/s, avg 1.63 m/s, 12 blue, 1 red, Tracked on App | Saturday, January 3rd, 2015 |
Grandvalira | Track | 1 runs, max 9.25 m/s, avg 1.31 m/s, 3 blue, 2 red, Tracked on App | Saturday, January 3rd, 2015 |
Grandvalira | Track | 2 runs, max 17.5 m/s, avg 2.29 m/s, 12 blue, 2 black, 5 red, Tracked on App | Friday, January 2nd, 2015 |
Grandvalira | Track | Tracked on App | Thursday, January 1st, 2015 |
Grandvalira | Track | 1 runs, max 13.25 m/s, avg 1.53 m/s, 1 green, 4 blue, 8 red, Tracked on App | Thursday, January 1st, 2015 |
Grandvalira | Track | 1 runs, max 11.5 m/s, avg 1.86 m/s, 9 blue, 3 black, Tracked on App | Wednesday, December 31st, 2014 |
Grandvalira | Track | 2 runs, max 14 m/s, avg 4.59 m/s, 8 blue, 1 black, Tracked on App | Wednesday, December 31st, 2014 |
Grandvalira | Track | 1 runs, max 13.5 m/s, avg 1.73 m/s, 6 blue, 2 black, 4 red, Tracked on App | Wednesday, December 31st, 2014 |
Grandvalira | Track | 5 runs, max 14.5 m/s, avg 4.29 m/s, 1 green, 11 blue, 2 black, 4 red, Tracked on App | Wednesday, December 31st, 2014 |
Grandvalira | Track | 1 runs, max 8.75 m/s, avg 1.61 m/s, 7 blue, 1 red, Tracked on App | Wednesday, December 31st, 2014 |
New! i-Hunting Topo Maps now available -
New! iPhone ski app now available - ski app iPhone:USA / Canada - ski app iPhone: Europe
New! ski app Windows Phone now available - ski app Windows:USA / Canada - ski app Windows: Europe