Ski Resort | Type | Info | Date |
---|---|---|---|
Loon Mountain | Track | 12 runs, max 13.75 m/s, avg 7.59 m/s, 6 green, 54 blue, 9 black, Tracked on App | Thursday, December 11th, 2014 |
Loon Mountain | Track | 7 runs, max 12.75 m/s, avg 4.74 m/s, 10 green, 29 blue, 3 black, Tracked on App | Thursday, December 11th, 2014 |
Loon Mountain | Track | 10 runs, max 12.75 m/s, avg 4.54 m/s, 34 green, 28 blue, 1 black, Tracked on App | Thursday, December 11th, 2014 |
Loon Mountain | Track | 8 runs, max 11.25 m/s, avg 2.46 m/s, 25 green, 16 blue, Tracked on App | Thursday, December 11th, 2014 |
Cannon Mountain | Track | 14 runs, max 15.25 m/s, avg 1.54 m/s, 26 green, 28 blue, 3 black, Tracked on App | Thursday, December 11th, 2014 |
Cannon Mountain | Track | 15 runs, max 12.25 m/s, avg 5.02 m/s, 40 green, 19 blue, 1 black, Tracked on App | Thursday, December 11th, 2014 |
Cannon Mountain | Track | 17 runs, max 13.25 m/s, avg 5.82 m/s, 20 green, 37 blue, 1 black, Tracked on App | Thursday, December 11th, 2014 |
Cannon Mountain | Track | 15 runs, max 15.0 m/s, avg 4.28 m/s, 17 green, 31 blue, 1 black, Tracked on App | Thursday, December 11th, 2014 |
Cannon Mountain | Track | 10 runs, max 30.5 m/s, avg 14.93 m/s, 9 green, 22 blue, Tracked on App | Thursday, December 11th, 2014 |
New! i-Hunting Topo Maps now available -
New! iPhone ski app now available - ski app iPhone:USA / Canada - ski app iPhone: Europe
New! ski app Windows Phone now available - ski app Windows:USA / Canada - ski app Windows: Europe