Ski Track Summary | |
---|---|
Date | Sunday, January 28th, 2018 |
Runs | 1 |
Vertical | 21 |
Distance | 1.0 |
Max | 1.75 m/s |
Avg | 0.72 m/s |
Time | 89 minutes |
unknown trails | 1 runs, 21 m vertical, max 1.75 m/s, avg 0.72 m/s, 89 minutes 1.0 km |
Device / OS | App |
Ski Track Details |
---|
Run:Vertical m, 1.75 m/s max, 0.72 m/s avg, 89 minutes, 1.0 km |
UNKNOWN (unknown), Vertical m, 1.75 m/s max, 0.72 m/s avg, 89 minutes, 1.0 km |