Ski Track Summary | |
---|---|
Date | Wednesday, March 25th, 2015 |
Runs | 1 |
Vertical | 330 |
Distance | 2.6 |
Max | 11.73 m/s |
Avg | 5.57 m/s |
Time | 15 minutes |
unknown trails | 1 runs, 258 m vertical, max 11.73 m/s, avg 5.57 m/s, 12 minutes 2.0 km |
red trails | 1 runs, 72 m vertical, max 11.13 m/s, avg 5.76 m/s, 3 minutes 0.7 km |
Device / OS | App |
Ski Track Details |
---|
Run:Vertical m, 11.73 m/s max, 5.57 m/s avg, 15 minutes, 2.6 km |
1 (red), Vertical m, 11.13 m/s max, 5.76 m/s avg, 3 minutes, 0.7 km |
UNKNOWN (unknown), Vertical m, 11.73 m/s max, 5.57 m/s avg, 12 minutes, 2.0 km |