Ski Track Summary | |
---|---|
Date | Tuesday, February 24th, 2015 |
Runs | 1 |
Vertical | 2 |
Distance | 0.1 |
Max | 1.00 m/s |
Avg | 0.34 m/s |
Time | 7 minutes |
unknown trails | 1 runs, 2 m vertical, max 1.00 m/s, avg 0.34 m/s, 7 minutes 0.1 km |
Device / OS | App |
Ski Track Details |
---|
Run:Vertical m, 1.00 m/s max, 0.34 m/s avg, 7 minutes, 0.1 km |
UNKNOWN (unknown), Vertical m, 1.00 m/s max, 0.34 m/s avg, 7 minutes, 0.1 km |